Academic Information
High School
Wake Forest High School
GPA
4.0
Graduation Year
2029
Additional Information
National Honor Society
Player Bio
An aggressive and competitive infielder who attacks every play with fearless energy. At the plate, she thrives on competition and loves driving the ball to make an impact.
Player Profile
Home→1st
2.88
Home→Home
11.66
Home→2nd
4.96
Overhand
63 MPH
Career Stats
Batting
| Season | GP | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | 6 | 8 | 0.625 | 0.7 | 0.75 | 1.45 | 5 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 3 |
| Spring 2025 | 6 | 8 | 0.625 | 0.7 | 0.75 | 1.45 | 5 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 3 |
| Fall 2024 | 9 | 10 | 0.5 | 0.583 | 0.7 | 1.283 | 5 | 0 | 1 | 0 | 2 | 5 | 2 | 3 | 2 |
Pitching
| Season | IP | ERA | W | L | SV | SO | BB | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | 2.1 | 27.0 | 0 | 0 | 0 | 1 | 4 | 3.86 | 0.417 |
| Spring 2025 | 2.1 | 27.0 | 0 | 0 | 0 | 1 | 4 | 3.86 | 0.417 |
Fielding
| Season | TC | PO | A | E | FPCT | DP |
|---|---|---|---|---|---|---|
| Fall 2025 | 1 | 1 | 0 | 0 | 1.0 | 0 |
| Spring 2025 | 1 | 1 | 0 | 0 | 1.0 | 0 |
| Fall 2024 | 10 | 6 | 2 | 2 | 0.8 | 0 |
Contact Information
Player Email
Parents Email
Parents Phone
Coach Email
Coach Phone