Academic Information
High School
Heritage High School
GPA
4.0
Graduation Year
2029
No bio available yet.
Player Profile
Home→1st
2.76
Home→Home
11.67
Overhand
61 MPH
Slap Hit
Yes
Drag Bunt
Yes
Max Speed
60 MPH
Changeup
42 MPH
Pitches
Fast, Change, Curve
Career Stats
Batting
| Season | GP | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | 19 | 42 | 0.357 | 0.386 | 0.357 | 0.744 | 15 | 0 | 0 | 0 | 3 | 12 | 2 | 10 | 4 |
| Spring 2025 | 28 | 50 | 0.38 | 0.492 | 0.42 | 0.912 | 19 | 2 | 0 | 0 | 6 | 19 | 10 | 17 | 10 |
| Fall 2024 | 20 | 32 | 0.344 | 0.523 | 0.469 | 0.991 | 11 | 4 | 0 | 0 | 5 | 17 | 12 | 8 | 4 |
Pitching
| Season | IP | ERA | W | L | SV | SO | BB | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | 23.2 | 6.21 | 0 | 0 | 0 | 18 | 31 | 2.79 | 0.297 |
| Spring 2025 | 24.0 | 7.0 | 0 | 0 | 0 | 13 | 34 | 2.88 | 0.278 |
| Fall 2024 | 7.1 | 19.09 | 0 | 0 | 0 | 5 | 19 | 3.82 | 0.29 |
Fielding
| Season | TC | PO | A | E | FPCT | DP |
|---|---|---|---|---|---|---|
| Fall 2025 | 27 | 18 | 2 | 7 | 0.741 | 0 |
| Spring 2025 | 42 | 26 | 2 | 14 | 0.667 | 0 |
| Fall 2024 | 21 | 18 | 2 | 1 | 0.952 | 0 |
Contact Information
Player Email
Parents Email
Parents Phone
Coach Email
Coach Phone